Usage Statistics for rmbrown.com

Summary Period: February 2008
Generated 01-Mar-2008 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 10618
Total Files 5327
Total Pages 6998
Total Visits 716
Total KBytes 79132
Total Unique Sites 445
Total Unique URLs 288
Total Unique Referrers 193
Total Unique User Agents 164
. Avg Max
Hits per Hour 15 341
Hits per Day 366 1134
Files per Day 183 641
Pages per Day 241 1010
Visits per Day 24 69
KBytes per Day 2729 8901
Hits by Response Code
Code 200 - OK 5327
Code 206 - Partial Content 134
Code 304 - Not Modified 4231
Code 401 - Unauthorized 7
Code 404 - Not Found 916
Code 500 - Internal Server Error 3

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1053 9.92% 322 6.04% 775 11.07% 60 8.38% 55 12.36% 6213 7.85%
2 1032 9.72% 195 3.66% 891 12.73% 45 6.28% 43 9.66% 3733 4.72%
3 168 1.58% 134 2.52% 85 1.21% 41 5.73% 40 8.99% 2364 2.99%
4 552 5.20% 418 7.85% 186 2.66% 57 7.96% 51 11.46% 5911 7.47%
5 743 7.00% 445 8.35% 434 6.20% 50 6.98% 45 10.11% 7195 9.09%
6 1064 10.02% 320 6.01% 829 11.85% 43 6.01% 46 10.34% 7112 8.99%
7 1054 9.93% 483 9.07% 790 11.29% 51 7.12% 45 10.11% 5070 6.41%
8 628 5.91% 285 5.35% 414 5.92% 69 9.64% 55 12.36% 4673 5.91%
9 1134 10.68% 194 3.64% 1010 14.43% 60 8.38% 61 13.71% 3162 4.00%
10 29 0.27% 14 0.26% 16 0.23% 10 1.40% 11 2.47% 143 0.18%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 276 2.60% 269 5.05% 82 1.17% 8 1.12% 10 2.25% 4963 6.27%
25 734 6.91% 641 12.03% 364 5.20% 33 4.61% 28 6.29% 8901 11.25%
26 572 5.39% 448 8.41% 248 3.54% 63 8.80% 57 12.81% 5730 7.24%
27 569 5.36% 461 8.65% 369 5.27% 41 5.73% 35 7.87% 4357 5.51%
28 519 4.89% 396 7.43% 257 3.67% 39 5.45% 44 9.89% 4601 5.81%
29 491 4.62% 302 5.67% 248 3.54% 52 7.26% 47 10.56% 5004 6.32%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 246 2.32% 3 105 1.97% 6 195 2.79% 31 891 1.13%
1 10 309 2.91% 7 208 3.90% 7 203 2.90% 137 3981 5.03%
2 7 207 1.95% 2 71 1.33% 5 172 2.46% 57 1644 2.08%
3 9 287 2.70% 4 118 2.22% 7 206 2.94% 68 1968 2.49%
4 6 200 1.88% 1 53 0.99% 5 168 2.40% 31 886 1.12%
5 12 356 3.35% 5 153 2.87% 7 203 2.90% 90 2623 3.31%
6 7 228 2.15% 3 105 1.97% 5 151 2.16% 63 1831 2.31%
7 8 247 2.33% 4 124 2.33% 6 179 2.56% 55 1607 2.03%
8 10 290 2.73% 3 102 1.91% 7 210 3.00% 35 1023 1.29%
9 17 505 4.76% 8 238 4.47% 9 269 3.84% 154 4469 5.65%
10 14 432 4.07% 5 162 3.04% 10 308 4.40% 82 2375 3.00%
11 24 717 6.75% 15 463 8.69% 18 548 7.83% 155 4502 5.69%
12 19 551 5.19% 9 264 4.96% 11 340 4.86% 107 3091 3.91%
13 17 504 4.75% 7 225 4.22% 12 374 5.34% 156 4516 5.71%
14 21 632 5.95% 10 302 5.67% 11 342 4.89% 181 5248 6.63%
15 21 630 5.93% 10 315 5.91% 12 366 5.23% 163 4732 5.98%
16 32 953 8.98% 16 491 9.22% 19 579 8.27% 260 7546 9.54%
17 18 537 5.06% 9 274 5.14% 12 357 5.10% 126 3665 4.63%
18 22 650 6.12% 12 366 6.87% 12 376 5.37% 215 6236 7.88%
19 10 290 2.73% 5 148 2.78% 7 220 3.14% 70 2018 2.55%
20 14 427 4.02% 7 218 4.09% 9 277 3.96% 85 2460 3.11%
21 24 723 6.81% 15 458 8.60% 13 402 5.74% 265 7675 9.70%
22 10 310 2.92% 4 123 2.31% 8 250 3.57% 61 1775 2.24%
23 13 387 3.64% 8 241 4.52% 10 303 4.33% 82 2370 2.99%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 4724 44.49% 950 1.20% /
2 407 3.83% 2611 3.30% /main.htm
3 227 2.14% 499 0.63% /contents.htm
4 133 1.25% 116 0.15% /banner.htm
5 98 0.92% 20 0.03% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn.gif
6 98 0.92% 21 0.03% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn.gif
7 98 0.92% 123 0.16% /_vti_bin/fpcount.exe/
8 97 0.91% 21 0.03% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn.gif
9 96 0.90% 16 0.02% /_themes/watermarkrmbrown-/awatrule.gif
10 91 0.86% 21 0.03% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
11 91 0.86% 20 0.02% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
12 91 0.86% 20 0.03% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
13 88 0.83% 240 0.30% /images/LAKEHOUSE SECTION SMALL.jpg
14 83 0.78% 18 0.02% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_p.gif
15 82 0.77% 205 0.26% /images/SonomaVerdeTollBros_sa1_small.jpg
16 79 0.74% 1253 1.58% /RMBRoWN banner.gif
17 70 0.66% 14 0.02% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn.gif
18 67 0.63% 14 0.02% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
19 64 0.60% 11 0.01% /_derived/back_cmp_watermarkrmbrown-110_back.gif
20 64 0.60% 11 0.01% /_derived/next_cmp_watermarkrmbrown-110_next.gif
21 63 0.59% 11 0.01% /_derived/next_cmp_watermarkrmbrown-110_next_a.gif
22 62 0.58% 11 0.01% /_derived/back_cmp_watermarkrmbrown-110_back_a.gif
23 59 0.56% 907 1.15% /residential_portfolio.htm
24 54 0.51% 4 0.00% /_themes/watermarkrmbrown-/awatbul1.gif
25 45 0.42% 268 0.34% /images/CABANA N VIEW.jpg
26 42 0.40% 258 0.33% /current_projects.htm
27 40 0.38% 405 0.51% /why_use_an_architect.htm
28 39 0.37% 277 0.35% /Volente_3_thmb.jpg
29 39 0.37% 511 0.65% /bostick_icon.gif
30 39 0.37% 311 0.39% /how_we_work.htm

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 31 0.29% 8664 10.95% /merral.jpg
2 32 0.30% 8229 10.40% /laketrav.jpg
3 29 0.27% 6524 8.24% /waterfor.jpg
4 407 3.83% 2611 3.30% /main.htm
5 20 0.19% 2558 3.23% /webalizer/usage_200708.html
6 10 0.09% 2272 2.87% /14th1.jpg
7 29 0.27% 1991 2.52% /images/LAKEHOUSE SE VIEW.jpg
8 24 0.23% 1578 1.99% /images/STONEKING_PORCH.jpg
9 79 0.74% 1253 1.58% /RMBRoWN banner.gif
10 8 0.08% 1001 1.27% /webalizer/usage_200510.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 4724 44.49% 227 32.57% /
2 40 0.38% 21 3.01% /why_use_an_architect.htm
3 20 0.19% 18 2.58% /webalizer/usage_200708.html
4 39 0.37% 17 2.44% /how_we_work.htm
5 227 2.14% 15 2.15% /contents.htm
6 407 3.83% 14 2.01% /main.htm
7 133 1.25% 12 1.72% /banner.htm
8 42 0.40% 11 1.58% /current_projects.htm
9 27 0.25% 11 1.58% /threeDimages.htm
10 34 0.32% 11 1.58% /who_we_are.htm

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 4724 44.49% 103 15.15% /
2 407 3.83% 38 5.59% /main.htm
3 98 0.92% 35 5.15% /_vti_bin/fpcount.exe/
4 59 0.56% 20 2.94% /residential_portfolio.htm
5 20 0.19% 20 2.94% /webalizer/usage_200708.html
6 36 0.34% 18 2.65% /contact.htm
7 227 2.14% 16 2.35% /contents.htm
8 133 1.25% 15 2.21% /banner.htm
9 40 0.38% 15 2.21% /why_use_an_architect.htm
10 28 0.26% 12 1.76% /credentials.htm

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 951 8.96% 0 0.00% 0 0.00% 1 0.14% n219073015060.netvigator.com
2 883 8.32% 1 0.02% 1 0.00% 2 0.28% n058153024128.netvigator.com
3 697 6.56% 0 0.00% 0 0.00% 1 0.14% n058153025051.netvigator.com
4 471 4.44% 1 0.02% 1 0.00% 1 0.14% n219079190070.netvigator.com
5 452 4.26% 452 8.49% 2100 2.65% 7 0.98% 78-62-102-250.ip.zebra.lt
6 373 3.51% 1 0.02% 1 0.00% 1 0.14% n219079190063.netvigator.com
7 210 1.98% 210 3.94% 271 0.34% 1 0.14% m3631p016.adsl.highway.telekom.at
8 204 1.92% 203 3.81% 3378 4.27% 2 0.28% 207-235-95-66.static.twtelecom.net
9 188 1.77% 110 2.06% 2473 3.12% 1 0.14% 192.100.104.17
10 183 1.72% 1 0.02% 1 0.00% 1 0.14% n220246220202.netvigator.com
11 175 1.65% 153 2.87% 4382 5.54% 30 4.19% livebot-65-55-212-139.search.live.com
12 157 1.48% 94 1.76% 1170 1.48% 17 2.37% 77.91.224.3
13 144 1.36% 93 1.75% 1626 2.06% 2 0.28% 203-124-16-213.del.tulipconnect.com
14 142 1.34% 91 1.71% 1484 1.88% 1 0.14% 198.147.139.184
15 131 1.23% 107 2.01% 1489 1.88% 2 0.28% ppp-70-253-80-173.dsl.austtx.swbell.net
16 128 1.21% 91 1.71% 1021 1.29% 19 2.65% 77.91.224.13
17 122 1.15% 0 0.00% 0 0.00% 1 0.14% n219073026047.netvigator.com
18 120 1.13% 83 1.56% 1412 1.78% 1 0.14% ppp-70-251-185-221.dsl.austtx.swbell.net
19 113 1.06% 113 2.12% 2463 3.11% 1 0.14% ool-4357116d.dyn.optonline.net
20 103 0.97% 102 1.91% 855 1.08% 1 0.14% 69-84-207-35.biz.arrival.net
21 103 0.97% 103 1.93% 133 0.17% 1 0.14% m3834p022.adsl.highway.telekom.at
22 103 0.97% 103 1.93% 133 0.17% 1 0.14% m4312p014.adsl.highway.telekom.at
23 101 0.95% 56 1.05% 1676 2.12% 48 6.70% crawl-66-249-66-165.googlebot.com
24 99 0.93% 65 1.22% 979 1.24% 2 0.28% 12.149.67.214
25 98 0.92% 66 1.24% 1394 1.76% 1 0.14% rrcs-24-153-219-153.sw.biz.rr.com
26 97 0.91% 0 0.00% 0 0.00% 1 0.14% n219079191122.netvigator.com
27 91 0.86% 67 1.26% 1002 1.27% 1 0.14% cpe-72-177-117-215.austin.res.rr.com
28 90 0.85% 1 0.02% 1 0.00% 1 0.14% n220246221129.netvigator.com
29 85 0.80% 55 1.03% 1749 2.21% 1 0.14% adsl-71-145-141-237.dsl.austtx.sbcglobal.net
30 84 0.79% 49 0.92% 648 0.82% 1 0.14% adsl-67-67-223-76.dsl.austtx.swbell.net

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 1.65% 153 2.87% 4382 5.54% 30 4.19% livebot-65-55-212-139.search.live.com
2 204 1.92% 203 3.81% 3378 4.27% 2 0.28% 207-235-95-66.static.twtelecom.net
3 188 1.77% 110 2.06% 2473 3.12% 1 0.14% 192.100.104.17
4 113 1.06% 113 2.12% 2463 3.11% 1 0.14% ool-4357116d.dyn.optonline.net
5 452 4.26% 452 8.49% 2100 2.65% 7 0.98% 78-62-102-250.ip.zebra.lt
6 78 0.73% 77 1.45% 1839 2.32% 1 0.14% ppp-70-243-116-186.dsl.austtx.swbell.net
7 85 0.80% 55 1.03% 1749 2.21% 1 0.14% adsl-71-145-141-237.dsl.austtx.sbcglobal.net
8 101 0.95% 56 1.05% 1676 2.12% 48 6.70% crawl-66-249-66-165.googlebot.com
9 144 1.36% 93 1.75% 1626 2.06% 2 0.28% 203-124-16-213.del.tulipconnect.com
10 131 1.23% 107 2.01% 1489 1.88% 2 0.28% ppp-70-253-80-173.dsl.austtx.swbell.net

Top 30 of 193 Total Referrers
# Hits Referrer
1 2354 22.17% - (Direct Request)
2 973 9.16% http://www.milfseekerpics.com/
3 953 8.98% http://www.gaycollegesexpartiesblogs.com/
4 700 6.59% http://www.justfacialspics.com/
5 629 5.92% http://www.asianparadeblogs.com/
6 471 4.44% http://www.hugeboobsgaloreweblog.com/
7 251 2.36% http://www.twinksforcashblogs.com/
8 210 1.98% http://dufnow.info/usersearch/www-los-padrinos-magicos-con.html
9 206 1.94% http://kegpless.info/usersearch/www-oferta-educativa-sena-edu-com.html
10 155 1.46% http://afinedaupe.awesomewebspace.com
11 138 1.30% http://airwolwf.newsit.es
12 120 1.13% http://afinedaupe.newsit.es
13 39 0.37% http://airwolwf.fizwig.com
14 31 0.29% http://www.aiaaustin.org/displaycommon.cfm
15 21 0.20% http://search.live.com/results.aspx
16 16 0.15% http://www.google.com/search
17 12 0.11% http://d3316691.u31.infinology.com/main.htm
18 11 0.10% http://www.austinone.com/c/arc.cfm
19 8 0.08% http://www.architectsusa.com/index.cfm
20 6 0.06% http://d3316691.u31.infinology.com/
21 3 0.03% http://majestic12.co.uk/bot.php
22 2 0.02% http://search.yahoo.com/search
23 2 0.02% http://www.henleyhomesinc.com/team/architect.php
24 2 0.02% http://www.stockleaf.com/directory/
25 2 0.02% http://www.thecomputerhut.ca/search/
26 2 0.02% http://www.whois.sc/
27 1 0.01% http://65.54.226.171/hrsv3_other/JudgeSummary.aspx
28 1 0.01% http://aiaaustin.affiniscape.com/displaycommon.cfm
29 1 0.01% http://cp.infinology.com/psoft/servlet/psoft.hsphere.CP/puntacreations/1285301_0/psoft.hsphere.CP
30 1 0.01% http://d3316691.u31.infinology.com/banner.htm

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 12.50% filtering roofwasher
2 2 12.50% green building appliances
3 2 12.50% sex400com
4 1 6.25% architect
5 1 6.25% architect michael brown
6 1 6.25% baxi niagara
7 1 6.25% brown architect
8 1 6.25% brown mike architect
9 1 6.25% michael brown aia
10 1 6.25% mike brown aia architect austin tx
11 1 6.25% mike brown architect austin
12 1 6.25% www.flotrue.com
13 1 6.25% www.sex400com

Top 15 of 164 Total User Agents
# Hits User Agent
1 4621 43.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 625 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 527 4.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 450 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 373 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 372 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 285 2.68% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 226 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 197 1.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 167 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
11 160 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 144 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 131 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
14 124 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 123 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5923 55.78% 1481 27.80% 26176 33.08% US Commercial
2 2105 19.82% 1747 32.80% 27756 35.08% Network
3 1135 10.69% 842 15.81% 13242 16.73% Unresolved/Unknown
4 452 4.26% 452 8.49% 2100 2.65% Lithuania
5 416 3.92% 416 7.81% 537 0.68% Austria
6 131 1.23% 118 2.22% 1778 2.25% US Educational
7 84 0.79% 82 1.54% 787 0.99% United States
8 47 0.44% 45 0.84% 853 1.08% Mexico
9 47 0.44% 41 0.77% 492 0.62% Portugal
10 34 0.32% 26 0.49% 181 0.23% Hungary
11 34 0.32% 32 0.60% 54 0.07% Ireland
12 26 0.24% 26 0.49% 251 0.32% South Africa
13 25 0.24% 20 0.38% 165 0.21% Netherlands
14 23 0.22% 21 0.39% 73 0.09% Italy
15 17 0.16% 15 0.28% 473 0.60% Spain
16 16 0.15% 15 0.28% 1533 1.94% Brazil
17 14 0.13% 11 0.21% 67 0.08% Australia
18 13 0.12% 9 0.17% 41 0.05% Non-Profit Organization
19 12 0.11% 9 0.17% 221 0.28% Viet Nam
20 11 0.10% 11 0.21% 787 1.00% Germany
21 11 0.10% 8 0.15% 54 0.07% Norway
22 7 0.07% 6 0.11% 222 0.28% Czech Republic
23 6 0.06% 5 0.09% 33 0.04% France
24 5 0.05% 5 0.09% 626 0.79% Thailand
25 4 0.04% 4 0.08% 11 0.01% US Government
26 4 0.04% 3 0.06% 8 0.01% Canada
27 3 0.03% 2 0.04% 35 0.04% Egypt
28 3 0.03% 2 0.04% 7 0.01% Singapore
29 2 0.02% 1 0.02% 3 0.00% Seychelles
30 2 0.02% 2 0.04% 256 0.32% Taiwan


Generated by Webalizer Version 2.01