Usage Statistics for rmbrown.com

Summary Period: January 2006
Generated 01-Feb-2006 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 80635
Total Files 77770
Total Pages 74366
Total Visits 3537
Total KBytes 255698
Total Unique Sites 808
Total Unique URLs 317
Total Unique Referrers 514
Total Unique Usernames 1
Total Unique User Agents 181
. Avg Max
Hits per Hour 108 2166
Hits per Day 2601 19725
Files per Day 2508 19610
Pages per Day 2398 19470
Visits per Day 114 212
KBytes per Day 8248 19694
Hits by Response Code
Code 200 - OK 77770
Code 206 - Partial Content 900
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1264
Code 401 - Unauthorized 1
Code 404 - Not Found 666
Code 500 - Internal Server Error 30

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2817 3.49% 2674 3.44% 2530 3.40% 92 2.60% 47 5.82% 19694 7.70%
2 19725 24.46% 19610 25.22% 19470 26.18% 138 3.90% 73 9.03% 8074 3.16%
3 6913 8.57% 6842 8.80% 6788 9.13% 162 4.58% 74 9.16% 6843 2.68%
4 860 1.07% 706 0.91% 455 0.61% 111 3.14% 67 8.29% 8371 3.27%
5 546 0.68% 431 0.55% 323 0.43% 155 4.38% 58 7.18% 7048 2.76%
6 550 0.68% 468 0.60% 315 0.42% 179 5.06% 82 10.15% 8856 3.46%
7 314 0.39% 227 0.29% 214 0.29% 109 3.08% 56 6.93% 5995 2.34%
8 442 0.55% 345 0.44% 246 0.33% 85 2.40% 40 4.95% 5239 2.05%
9 544 0.67% 489 0.63% 392 0.53% 122 3.45% 58 7.18% 7587 2.97%
10 489 0.61% 422 0.54% 305 0.41% 140 3.96% 76 9.41% 8673 3.39%
11 471 0.58% 364 0.47% 251 0.34% 126 3.56% 55 6.81% 10290 4.02%
12 430 0.53% 353 0.45% 296 0.40% 98 2.77% 49 6.06% 6489 2.54%
13 332 0.41% 264 0.34% 148 0.20% 78 2.21% 39 4.83% 6465 2.53%
14 316 0.39% 235 0.30% 204 0.27% 86 2.43% 42 5.20% 6685 2.61%
15 691 0.86% 575 0.74% 470 0.63% 136 3.85% 61 7.55% 9077 3.55%
16 262 0.32% 192 0.25% 182 0.24% 113 3.19% 67 8.29% 6756 2.64%
17 375 0.47% 285 0.37% 210 0.28% 140 3.96% 85 10.52% 7486 2.93%
18 320 0.40% 261 0.34% 122 0.16% 87 2.46% 46 5.69% 7811 3.05%
19 9324 11.56% 9245 11.89% 9135 12.28% 126 3.56% 80 9.90% 17033 6.66%
20 6847 8.49% 6733 8.66% 6603 8.88% 106 3.00% 58 7.18% 14771 5.78%
21 11408 14.15% 11365 14.61% 11324 15.23% 212 5.99% 71 8.79% 1257 0.49%
22 11011 13.66% 10930 14.05% 10735 14.44% 79 2.23% 66 8.17% 4910 1.92%
23 262 0.32% 213 0.27% 156 0.21% 87 2.46% 47 5.82% 5868 2.29%
24 301 0.37% 227 0.29% 135 0.18% 96 2.71% 57 7.05% 7254 2.84%
25 362 0.45% 278 0.36% 159 0.21% 96 2.71% 38 4.70% 6256 2.45%
26 518 0.64% 366 0.47% 195 0.26% 105 2.97% 63 7.80% 7723 3.02%
27 331 0.41% 280 0.36% 171 0.23% 96 2.71% 55 6.81% 9098 3.56%
28 278 0.34% 232 0.30% 223 0.30% 96 2.71% 57 7.05% 7977 3.12%
29 573 0.71% 264 0.34% 204 0.27% 98 2.77% 72 8.91% 8490 3.32%
30 431 0.53% 365 0.47% 194 0.26% 100 2.83% 69 8.54% 9855 3.85%
31 2592 3.21% 2529 3.25% 2211 2.97% 93 2.63% 60 7.43% 7767 3.04%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4273 5.30% 134 4162 5.35% 132 4116 5.53% 282 8739 3.42%
1 112 3492 4.33% 107 3318 4.27% 99 3072 4.13% 447 13868 5.42%
2 89 2777 3.44% 87 2711 3.49% 83 2596 3.49% 337 10452 4.09%
3 140 4358 5.40% 137 4265 5.48% 130 4057 5.46% 414 12846 5.02%
4 108 3373 4.18% 103 3203 4.12% 101 3146 4.23% 375 11637 4.55%
5 68 2130 2.64% 65 2034 2.62% 64 2014 2.71% 291 9014 3.53%
6 61 1903 2.36% 56 1746 2.25% 54 1680 2.26% 316 9784 3.83%
7 61 1919 2.38% 58 1815 2.33% 56 1758 2.36% 332 10277 4.02%
8 81 2517 3.12% 77 2410 3.10% 73 2281 3.07% 230 7137 2.79%
9 112 3487 4.32% 109 3383 4.35% 107 3342 4.49% 285 8841 3.46%
10 117 3657 4.54% 115 3569 4.59% 114 3537 4.76% 281 8721 3.41%
11 74 2303 2.86% 72 2249 2.89% 70 2198 2.96% 273 8457 3.31%
12 118 3679 4.56% 115 3592 4.62% 115 3579 4.81% 247 7668 3.00%
13 122 3800 4.71% 119 3717 4.78% 117 3627 4.88% 341 10586 4.14%
14 92 2861 3.55% 88 2757 3.55% 84 2622 3.53% 346 10725 4.19%
15 147 4572 5.67% 144 4488 5.77% 138 4305 5.79% 491 15220 5.95%
16 130 4045 5.02% 126 3924 5.05% 120 3747 5.04% 432 13378 5.23%
17 109 3404 4.22% 104 3251 4.18% 95 2970 3.99% 451 13977 5.47%
18 128 3968 4.92% 125 3887 5.00% 120 3730 5.02% 295 9143 3.58%
19 116 3626 4.50% 112 3487 4.48% 99 3090 4.16% 367 11385 4.45%
20 91 2829 3.51% 88 2735 3.52% 80 2493 3.35% 295 9149 3.58%
21 149 4634 5.75% 146 4542 5.84% 137 4255 5.72% 380 11770 4.60%
22 116 3619 4.49% 112 3493 4.49% 107 3326 4.47% 367 11377 4.45%
23 109 3409 4.23% 97 3032 3.90% 91 2825 3.80% 373 11548 4.52%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 70615 87.57% 3967 1.55% /
2 1376 1.71% 1778 0.70% http://www.rmbrown.com
3 976 1.21% 107498 42.04% /webalizer/usage_200601.html
4 315 0.39% 36220 14.17% /webalizer/usage_200506.html
5 222 0.28% 1233 0.48% /main.htm
6 192 0.24% 150 0.06% /banner.htm
7 187 0.23% 342 0.13% /contents.htm
8 182 0.23% 33 0.01% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn.gif
9 182 0.23% 31 0.01% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn.gif
10 180 0.22% 31 0.01% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn.gif
11 176 0.22% 24 0.01% /_themes/watermarkrmbrown-/awatrule.gif
12 156 0.19% 27 0.01% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
13 154 0.19% 27 0.01% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
14 153 0.19% 26 0.01% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
15 134 0.17% 320 0.13% /images/LAKEHOUSE SECTION SMALL.jpg
16 130 0.16% 1714 0.67% /RMBRoWN banner.gif
17 127 0.16% 24 0.01% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_p.gif
18 127 0.16% 168 0.07% /images/VINCENTBIRDEYE.jpg
19 121 0.15% 14565 5.70% /webalizer/usage_200311.html
20 118 0.15% 13543 5.30% /webalizer/usage_200407.html
21 113 0.14% 19 0.01% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn.gif
22 110 0.14% 20 0.01% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
23 101 0.13% 15 0.01% /_derived/back_cmp_watermarkrmbrown-110_back.gif
24 99 0.12% 15 0.01% /_derived/back_cmp_watermarkrmbrown-110_back_a.gif
25 99 0.12% 15 0.01% /_derived/next_cmp_watermarkrmbrown-110_next.gif
26 99 0.12% 14 0.01% /_derived/next_cmp_watermarkrmbrown-110_next_a.gif
27 88 0.11% 1040 0.41% /residential_portfolio.htm
28 70 0.09% 349 0.14% /images/CABANA N VIEW.jpg
29 66 0.08% 4 0.00% /_themes/watermarkrmbrown-/awatbul1.gif
30 64 0.08% 9 0.00% /_derived/up_cmp_watermarkrmbrown-110_up.gif

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 976 1.21% 107498 42.04% /webalizer/usage_200601.html
2 315 0.39% 36220 14.17% /webalizer/usage_200506.html
3 121 0.15% 14565 5.70% /webalizer/usage_200311.html
4 118 0.15% 13543 5.30% /webalizer/usage_200407.html
5 43 0.05% 8276 3.24% /waterfor.jpg
6 28 0.03% 6261 2.45% /laketrav.jpg
7 35 0.04% 4467 1.75% /webalizer/usage_200512.html
8 70615 87.57% 3967 1.55% /
9 62 0.08% 3943 1.54% /images/LAKEHOUSE SE VIEW.jpg
10 19 0.02% 3934 1.54% /merral.jpg

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 70615 87.57% 1740 49.60% /
2 976 1.21% 870 24.80% /webalizer/usage_200601.html
3 315 0.39% 300 8.55% /webalizer/usage_200506.html
4 45 0.06% 34 0.97% /404.htm
5 222 0.28% 32 0.91% /main.htm
6 35 0.04% 29 0.83% /webalizer/usage_200512.html
7 4 0.00% 26 0.74% /_vti_bin/fpcount.exe/
8 16 0.02% 15 0.43% /webalizer/usage_200401.html
9 42 0.05% 14 0.40% /search.htm
10 43 0.05% 14 0.40% /who_we_are.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 70615 87.57% 1605 45.73% /
2 976 1.21% 871 24.81% /webalizer/usage_200601.html
3 315 0.39% 300 8.55% /webalizer/usage_200506.html
4 222 0.28% 77 2.19% /main.htm
5 45 0.06% 40 1.14% /404.htm
6 35 0.04% 29 0.83% /webalizer/usage_200512.html
7 4 0.00% 27 0.77% /_vti_bin/fpcount.exe/
8 187 0.23% 24 0.68% /contents.htm
9 53 0.07% 23 0.66% /contact.htm
10 192 0.24% 20 0.57% /banner.htm

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 66548 82.53% 66548 85.57% 0 0.00% 12 0.34% ip177-131.netcathost.com
2 1256 1.56% 1256 1.62% 1623 0.63% 0 0.00% sys98.3fn.net
3 769 0.95% 605 0.78% 14271 5.58% 202 5.71% msnbot.msn.com
4 460 0.57% 460 0.59% 594 0.23% 3 0.08% 36.67-18-98.reverse.theplanet.com
5 341 0.42% 73 0.09% 2103 0.82% 1 0.03% ool-44c7accf.dyn.optonline.net
6 293 0.36% 293 0.38% 32273 12.62% 258 7.29% 66.232.97.45
7 283 0.35% 283 0.36% 31474 12.31% 249 7.04% 66.232.97.46
8 258 0.32% 9 0.01% 193 0.08% 2 0.06% mmcrm4048.search.mud.yahoo.com
9 245 0.30% 245 0.32% 34 0.01% 115 3.25% 81-223-238-202.static.sdsl-line.inode.at
10 224 0.28% 224 0.29% 26330 10.30% 5 0.14% vps.huthost.com
11 221 0.27% 221 0.28% 24710 9.66% 204 5.77% 66.232.97.48
12 213 0.26% 119 0.15% 3004 1.17% 4 0.11% adsl-71-145-164-43.dsl.austtx.sbcglobal.net
13 197 0.24% 197 0.25% 255 0.10% 10 0.28% 85-50-42-102.bcn1.adsl.uni2.es
14 195 0.24% 195 0.25% 21978 8.60% 176 4.98% 66.232.97.44
15 194 0.24% 153 0.20% 2364 0.92% 3 0.08% cpe-67-9-148-30.austin.res.rr.com
16 190 0.24% 190 0.24% 938 0.37% 1 0.03% 68-116-129-191.dhcp.ftwo.tx.charter.com
17 185 0.23% 145 0.19% 173 0.07% 22 0.62% crawl-66-249-65-12.googlebot.com
18 141 0.17% 78 0.10% 1572 0.61% 1 0.03% ip24-253-123-83.lv.lv.cox.net
19 135 0.17% 135 0.17% 174 0.07% 8 0.23% 85-50-44-174.bcn1.adsl.uni2.es
20 128 0.16% 88 0.11% 1527 0.60% 2 0.06% cpe-70-112-132-149.austin.res.rr.com
21 120 0.15% 120 0.15% 155 0.06% 0 0.00% 38.113.204.58.svwh.net
22 119 0.15% 119 0.15% 277 0.11% 3 0.08% 69-50-177-34.esthost.com
23 104 0.13% 73 0.09% 781 0.31% 1 0.03% rrcs-24-153-212-4.sw.biz.rr.com
24 97 0.12% 97 0.12% 125 0.05% 10 0.28% 85-50-47-65.bcn1.adsl.uni2.es
25 94 0.12% 35 0.05% 463 0.18% 1 0.03% ip70-177-26-130.lu.dl.cox.net
26 93 0.12% 65 0.08% 877 0.34% 1 0.03% cpe-67-10-172-159.houston.res.rr.com
27 91 0.11% 91 0.12% 3 0.00% 65 1.84% 200.36.112.92
28 86 0.11% 51 0.07% 676 0.26% 1 0.03% 58.69.24.151.pldt.net
29 86 0.11% 86 0.11% 6 0.00% 45 1.27% spyware1.dcu.ie
30 84 0.10% 57 0.07% 1112 0.43% 1 0.03% ppp-70-243-82-174.dsl.austtx.swbell.net

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 0.36% 293 0.38% 32273 12.62% 258 7.29% 66.232.97.45
2 283 0.35% 283 0.36% 31474 12.31% 249 7.04% 66.232.97.46
3 224 0.28% 224 0.29% 26330 10.30% 5 0.14% vps.huthost.com
4 221 0.27% 221 0.28% 24710 9.66% 204 5.77% 66.232.97.48
5 195 0.24% 195 0.25% 21978 8.60% 176 4.98% 66.232.97.44
6 769 0.95% 605 0.78% 14271 5.58% 202 5.71% msnbot.msn.com
7 213 0.26% 119 0.15% 3004 1.17% 4 0.11% adsl-71-145-164-43.dsl.austtx.sbcglobal.net
8 23 0.03% 23 0.03% 2906 1.14% 21 0.59% nc2.qatar.net.qa
9 20 0.02% 20 0.03% 2527 0.99% 19 0.54% 202.88.129.254
10 22 0.03% 22 0.03% 2436 0.95% 21 0.59% 193.219.222.71

Top 30 of 514 Total Referrers
# Hits Referrer
1 6295 7.81% http://invictae.com/
2 6295 7.81% http://os2computing.com/
3 4165 5.17% - (Direct Request)
4 3606 4.47% http://sectorwolf359.com/
5 3606 4.47% http://teatimeonline.com/
6 3606 4.47% http://wccwdot.com/
7 3338 4.14% http://animalewyork.com/
8 3338 4.14% http://hophopjapan.com/
9 3338 4.14% http://teagardenintl.com/
10 3338 4.14% http://totallyunfounded.com/
11 2684 3.33% http://rowingjr.com/
12 1400 1.74% http://sfvmodelt.com/
13 1386 1.72% http://escombrin.com/
14 1372 1.70% http://anoxygenauction.com/
15 1372 1.70% http://viialls.com/
16 1358 1.68% http://chinesization.com/
17 1358 1.68% http://mccormickhoffman.com/
18 1358 1.68% http://shadoness.com/
19 1358 1.68% http://sosaudioivisual.com/
20 1358 1.68% http://www911cd.net/
21 1344 1.67% http://aefofrontier.com/
22 1344 1.67% http://enotvation.com/
23 1344 1.67% http://heintzpet.com/
24 1344 1.67% http://innerrhythms.net/
25 1344 1.67% http://mtvernon-leechamber.com/
26 1344 1.67% http://newimagenails.com/
27 1344 1.67% http://pelicankids.com/
28 1344 1.67% http://scotmay.com/
29 1344 1.67% http://scvautier.com/
30 1010 1.25% http://enmta.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 11.76% architect of a certain project
2 2 11.76% brown architect
3 2 11.76% volente texas
4 1 5.88% architect lake house design
5 1 5.88% cabana addition
6 1 5.88% cabana floor plan
7 1 5.88% cabana plan
8 1 5.88% l.m holder architects
9 1 5.88% perspective view apartment or residential or house-
10 1 5.88% rmbrown
11 1 5.88% russell parker homes
12 1 5.88% stillwater design irby
13 1 5.88% why use an architect
14 1 5.88% wwwsex400 com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.02% 20 0.03% 701 0.27% 1 0.03% puntacre

Top 15 of 181 Total User Agents
# Hits User Agent
1 66548 82.53% (compatible; MSIE 5.0; Windows NT)
2 1887 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1746 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1506 1.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1445 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 893 1.11% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
7 769 0.95% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 679 0.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 536 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 481 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 414 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
12 287 0.36% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 198 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8) Gecko
14 146 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 139 0.17% Googlebot-Image/1.0

Usage by Country for January 2006

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 71860 89.12% 70664 90.86% 78062 30.53% US Commercial
2 3616 4.48% 2995 3.85% 25391 9.93% Network
3 3000 3.72% 2896 3.72% 138289 54.08% Unresolved/Unknown
4 707 0.88% 707 0.91% 913 0.36% Spain
5 247 0.31% 247 0.32% 36 0.01% Austria
6 179 0.22% 179 0.23% 125 0.05% Mexico
7 101 0.13% 95 0.12% 331 0.13% Canada
8 88 0.11% 88 0.11% 992 0.39% Romania
9 86 0.11% 86 0.11% 6 0.00% Ireland
10 85 0.11% 75 0.10% 143 0.06% United States
11 64 0.08% 63 0.08% 386 0.15% US Educational
12 55 0.07% 55 0.07% 1286 0.50% Japan
13 55 0.07% 53 0.07% 1882 0.74% Malaysia
14 50 0.06% 50 0.06% 342 0.13% Non-Profit Organization
15 43 0.05% 43 0.06% 178 0.07% Brazil
16 43 0.05% 43 0.06% 363 0.14% Italy
17 30 0.04% 30 0.04% 3791 1.48% Qatar
18 27 0.03% 27 0.03% 2 0.00% Colombia
19 27 0.03% 27 0.03% 466 0.18% Czech Republic
20 27 0.03% 26 0.03% 242 0.09% Poland
21 26 0.03% 26 0.03% 405 0.16% US Government
22 25 0.03% 14 0.02% 64 0.03% Netherlands
23 22 0.03% 22 0.03% 110 0.04% India
24 20 0.02% 18 0.02% 17 0.01% Taiwan
25 17 0.02% 17 0.02% 53 0.02% US Military
26 16 0.02% 16 0.02% 21 0.01% Turkey
27 15 0.02% 15 0.02% 19 0.01% Germany
28 12 0.01% 12 0.02% 16 0.01% China
29 12 0.01% 12 0.02% 0 0.00% United Kingdom
30 10 0.01% 5 0.01% 8 0.00% Seychelles


Generated by Webalizer Version 2.01