Usage Statistics for rmbrown.com

Summary Period: November 2005
Generated 01-Dec-2005 04:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 102116
Total Files 96683
Total Pages 95845
Total Visits 4919
Total KBytes 474113
Total Unique Sites 1339
Total Unique URLs 319
Total Unique Referrers 452
Total Unique User Agents 192
. Avg Max
Hits per Hour 141 2055
Hits per Day 3403 32705
Files per Day 3222 32454
Pages per Day 3194 32501
Visits per Day 163 707
KBytes per Day 15804 45196
Hits by Response Code
Code 200 - OK 96683
Code 206 - Partial Content 3579
Code 301 - Moved Permanently 20
Code 304 - Not Modified 1178
Code 401 - Unauthorized 4
Code 404 - Not Found 602
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 41

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 742 0.73% 600 0.62% 573 0.60% 194 3.94% 127 9.48% 7319 1.54%
2 778 0.76% 626 0.65% 654 0.68% 240 4.88% 157 11.73% 3571 0.75%
3 817 0.80% 604 0.62% 647 0.68% 303 6.16% 203 15.16% 5269 1.11%
4 1130 1.11% 840 0.87% 997 1.04% 336 6.83% 233 17.40% 4910 1.04%
5 751 0.74% 550 0.57% 700 0.73% 357 7.26% 231 17.25% 2769 0.58%
6 887 0.87% 728 0.75% 805 0.84% 323 6.57% 202 15.09% 3504 0.74%
7 765 0.75% 521 0.54% 629 0.66% 167 3.39% 104 7.77% 5021 1.06%
8 587 0.57% 391 0.40% 401 0.42% 78 1.59% 48 3.58% 3377 0.71%
9 384 0.38% 208 0.22% 247 0.26% 73 1.48% 47 3.51% 4137 0.87%
10 564 0.55% 427 0.44% 400 0.42% 82 1.67% 49 3.66% 5253 1.11%
11 799 0.78% 542 0.56% 475 0.50% 76 1.55% 43 3.21% 5947 1.25%
12 545 0.53% 331 0.34% 449 0.47% 70 1.42% 37 2.76% 2132 0.45%
13 541 0.53% 302 0.31% 454 0.47% 62 1.26% 42 3.14% 2739 0.58%
14 802 0.79% 657 0.68% 462 0.48% 74 1.50% 47 3.51% 7314 1.54%
15 622 0.61% 397 0.41% 440 0.46% 94 1.91% 63 4.71% 4418 0.93%
16 642 0.63% 411 0.43% 434 0.45% 74 1.50% 42 3.14% 4384 0.92%
17 1109 1.09% 962 1.00% 796 0.83% 92 1.87% 56 4.18% 35101 7.40%
18 1038 1.02% 857 0.89% 742 0.77% 83 1.69% 51 3.81% 42133 8.89%
19 7992 7.83% 7903 8.17% 7892 8.23% 86 1.75% 49 3.66% 39545 8.34%
20 32705 32.03% 32454 33.57% 32501 33.91% 117 2.38% 50 3.73% 18100 3.82%
21 16546 16.20% 15839 16.38% 15948 16.64% 127 2.58% 58 4.33% 31129 6.57%
22 4542 4.45% 4488 4.64% 4222 4.41% 136 2.76% 69 5.15% 30023 6.33%
23 2443 2.39% 2385 2.47% 2197 2.29% 96 1.95% 69 5.15% 20952 4.42%
24 955 0.94% 825 0.85% 718 0.75% 310 6.30% 196 14.64% 26747 5.64%
25 9762 9.56% 9622 9.95% 9616 10.03% 707 14.37% 358 26.74% 27476 5.80%
26 9246 9.05% 9158 9.47% 9129 9.52% 144 2.93% 79 5.90% 17297 3.65%
27 1129 1.11% 994 1.03% 728 0.76% 129 2.62% 56 4.18% 41837 8.82%
28 1237 1.21% 1099 1.14% 789 0.82% 125 2.54% 59 4.41% 45196 9.53%
29 731 0.72% 651 0.67% 602 0.63% 101 2.05% 42 3.14% 20067 4.23%
30 1325 1.30% 1311 1.36% 1198 1.25% 90 1.83% 34 2.54% 6447 1.36%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3042 2.98% 88 2665 2.76% 93 2818 2.94% 564 16917 3.57%
1 155 4660 4.56% 147 4415 4.57% 145 4377 4.57% 610 18312 3.86%
2 118 3552 3.48% 110 3313 3.43% 109 3272 3.41% 553 16589 3.50%
3 137 4114 4.03% 129 3870 4.00% 125 3768 3.93% 711 21343 4.50%
4 142 4280 4.19% 135 4065 4.20% 130 3901 4.07% 759 22758 4.80%
5 140 4208 4.12% 133 4019 4.16% 134 4032 4.21% 668 20029 4.22%
6 150 4526 4.43% 144 4324 4.47% 144 4320 4.51% 711 21333 4.50%
7 173 5191 5.08% 166 5003 5.17% 158 4748 4.95% 972 29158 6.15%
8 139 4174 4.09% 129 3887 4.02% 135 4077 4.25% 604 18109 3.82%
9 153 4598 4.50% 145 4354 4.50% 148 4466 4.66% 628 18830 3.97%
10 159 4785 4.69% 152 4586 4.74% 154 4639 4.84% 548 16438 3.47%
11 149 4497 4.40% 144 4342 4.49% 146 4391 4.58% 558 16754 3.53%
12 161 4855 4.75% 156 4691 4.85% 156 4707 4.91% 642 19259 4.06%
13 161 4837 4.74% 156 4705 4.87% 156 4698 4.90% 669 20056 4.23%
14 118 3565 3.49% 110 3326 3.44% 111 3343 3.49% 637 19099 4.03%
15 105 3163 3.10% 100 3025 3.13% 101 3032 3.16% 534 16020 3.38%
16 106 3201 3.13% 100 3026 3.13% 90 2721 2.84% 764 22908 4.83%
17 101 3050 2.99% 96 2901 3.00% 92 2773 2.89% 620 18591 3.92%
18 105 3153 3.09% 90 2721 2.81% 91 2756 2.88% 606 18174 3.83%
19 153 4600 4.50% 147 4437 4.59% 144 4332 4.52% 688 20655 4.36%
20 179 5396 5.28% 172 5178 5.36% 168 5043 5.26% 617 18498 3.90%
21 127 3838 3.76% 117 3532 3.65% 112 3360 3.51% 822 24663 5.20%
22 179 5387 5.28% 168 5053 5.23% 171 5134 5.36% 619 18582 3.92%
23 181 5444 5.33% 174 5245 5.42% 171 5137 5.36% 701 21039 4.44%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 90084 88.22% 11383 2.40% /
2 1956 1.92% 233898 49.33% /webalizer/usage_200311.html
3 1288 1.26% 1664 0.35% http://www.rmbrown.com
4 331 0.32% 31414 6.63% /webalizer/usage_200506.html
5 293 0.29% 33297 7.02% /webalizer/usage_200407.html
6 288 0.28% 33863 7.14% /webalizer/usage_200511.html
7 256 0.25% 31507 6.65% /webalizer///usage_200511.html
8 195 0.19% 1136 0.24% /main.htm
9 182 0.18% 152 0.03% /banner.htm
10 177 0.17% 348 0.07% /contents.htm
11 152 0.15% 24 0.01% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn.gif
12 152 0.15% 25 0.01% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn.gif
13 149 0.15% 19 0.00% /_themes/watermarkrmbrown-/awatrule.gif
14 148 0.14% 25 0.01% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn.gif
15 147 0.14% 25 0.01% /_derived/search.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
16 145 0.14% 24 0.00% /_derived/legal.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
17 143 0.14% 24 0.01% /_derived/contact.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
18 124 0.12% 19 0.00% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn.gif
19 119 0.12% 19 0.00% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_a.gif
20 111 0.11% 14 0.00% /_derived/back_cmp_watermarkrmbrown-110_back.gif
21 110 0.11% 14 0.00% /_derived/back_cmp_watermarkrmbrown-110_back_a.gif
22 107 0.10% 14 0.00% /_derived/next_cmp_watermarkrmbrown-110_next.gif
23 106 0.10% 260 0.05% /images/LAKEHOUSE SECTION SMALL.jpg
24 105 0.10% 140 0.03% /images/VINCENTBIRDEYE.jpg
25 104 0.10% 20 0.00% /_derived/main.htm_cmp_watermarkrmbrown-110_hbtn_p.gif
26 104 0.10% 13 0.00% /_derived/next_cmp_watermarkrmbrown-110_next_a.gif
27 96 0.09% 1135 0.24% /residential_portfolio.htm
28 93 0.09% 1302 0.27% /RMBRoWN banner.gif
29 85 0.08% 5 0.00% /_themes/watermarkrmbrown-/awatbul1.gif
30 77 0.08% 395 0.08% /images/CABANA N VIEW.jpg

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 1956 1.92% 233898 49.33% /webalizer/usage_200311.html
2 288 0.28% 33863 7.14% /webalizer/usage_200511.html
3 293 0.29% 33297 7.02% /webalizer/usage_200407.html
4 256 0.25% 31507 6.65% /webalizer///usage_200511.html
5 331 0.32% 31414 6.63% /webalizer/usage_200506.html
6 90084 88.22% 11383 2.40% /
7 42 0.04% 8482 1.79% /waterfor.jpg
8 27 0.03% 7638 1.61% /merral.jpg
9 30 0.03% 6673 1.41% /laketrav.jpg
10 68 0.07% 3911 0.82% /images/LAKEHOUSE SE VIEW.jpg

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 90084 88.22% 3449 70.69% /
2 331 0.32% 322 6.60% /webalizer/usage_200506.html
3 288 0.28% 240 4.92% /webalizer/usage_200511.html
4 1956 1.92% 144 2.95% /webalizer/usage_200311.html
5 256 0.25% 124 2.54% /webalizer///usage_200511.html
6 96 0.09% 24 0.49% /residential_portfolio.htm
7 182 0.18% 23 0.47% /banner.htm
8 195 0.19% 23 0.47% /main.htm
9 38 0.04% 19 0.39% /cp/scripts/top.html
10 177 0.17% 18 0.37% /contents.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 90084 88.22% 3334 68.29% /
2 331 0.32% 321 6.58% /webalizer/usage_200506.html
3 288 0.28% 233 4.77% /webalizer/usage_200511.html
4 1956 1.92% 139 2.85% /webalizer/usage_200311.html
5 256 0.25% 125 2.56% /webalizer///usage_200511.html
6 195 0.19% 81 1.66% /main.htm
7 177 0.17% 25 0.51% /contents.htm
8 96 0.09% 25 0.51% /residential_portfolio.htm
9 182 0.18% 24 0.49% /banner.htm
10 57 0.06% 24 0.49% /contact.htm

Top 30 of 1339 Total Sites
# Hits Files KBytes Visits Hostname
1 53985 52.87% 53985 55.84% 0 0.00% 5 0.10% 216.255.178.226
2 23673 23.18% 23673 24.49% 0 0.00% 9 0.18% ip177-131.netcathost.com
3 5760 5.64% 5760 5.96% 7442 1.57% 32 0.65% 36.67-18-98.reverse.theplanet.com
4 2223 2.18% 2223 2.30% 234619 49.49% 42 0.85% vps.huthost.com
5 2125 2.08% 2121 2.19% 8172 1.72% 68 1.38% mail.myecard.biz
6 1165 1.14% 1165 1.20% 1505 0.32% 0 0.00% sys98.3fn.net
7 650 0.64% 467 0.48% 11594 2.45% 203 4.13% msnbot.msn.com
8 418 0.41% 205 0.21% 4465 0.94% 6 0.12% adsl-66-141-55-86.dsl.austtx.swbell.net
9 371 0.36% 357 0.37% 4591 0.97% 1 0.02% 65.94.92.20
10 295 0.29% 65 0.07% 879 0.19% 1 0.02% ppp-70-242-14-180.dsl.hstntx.swbell.net
11 257 0.25% 257 0.27% 31632 6.67% 125 2.54% 69.50.176.146
12 217 0.21% 217 0.22% 26120 5.51% 100 2.03% 69.50.188.130
13 180 0.18% 125 0.13% 2361 0.50% 1 0.02% doc-24-206-177-92.kw.tx.cebridge.net
14 141 0.14% 116 0.12% 2266 0.48% 1 0.02% cpe-66-69-217-30.austin.res.rr.com
15 139 0.14% 131 0.14% 29 0.01% 6 0.12% crawl-66-249-65-243.googlebot.com
16 137 0.13% 137 0.14% 4 0.00% 26 0.53% 64.124.140.23.mfnx.net
17 129 0.13% 79 0.08% 1746 0.37% 1 0.02% 12-215-120-122.client.mchsi.com
18 123 0.12% 123 0.13% 159 0.03% 0 0.00% 38.113.204.58.svwh.net
19 123 0.12% 123 0.13% 4 0.00% 22 0.45% 63.98.230.188
20 122 0.12% 122 0.13% 4 0.00% 36 0.73% 200.36.112.92
21 121 0.12% 85 0.09% 1226 0.26% 1 0.02% adsl-67-64-90-255.dsl.austtx.swbell.net
22 120 0.12% 120 0.12% 4 0.00% 9 0.18% 216.139.189.78
23 120 0.12% 113 0.12% 2820 0.59% 0 0.00% mmcrm4048.search.mud.yahoo.com
24 120 0.12% 120 0.12% 4 0.00% 50 1.02% netcache-1.gci.net
25 113 0.11% 66 0.07% 1035 0.22% 1 0.02% 209.167.50.22
26 112 0.11% 109 0.11% 3411 0.72% 1 0.02% 65.55.246.39
27 111 0.11% 67 0.07% 1351 0.28% 2 0.04% cpe-24-242-200-40.houston.res.rr.com
28 108 0.11% 104 0.11% 3625 0.76% 1 0.02% 220.194.54.27
29 108 0.11% 96 0.10% 3343 0.71% 82 1.67% egspd42466.ask.com
30 105 0.10% 105 0.11% 2018 0.43% 1 0.02% pool-71-96-184-106.dfw.dsl-w.verizon.net

Top 10 of 1339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2223 2.18% 2223 2.30% 234619 49.49% 42 0.85% vps.huthost.com
2 257 0.25% 257 0.27% 31632 6.67% 125 2.54% 69.50.176.146
3 217 0.21% 217 0.22% 26120 5.51% 100 2.03% 69.50.188.130
4 650 0.64% 467 0.48% 11594 2.45% 203 4.13% msnbot.msn.com
5 2125 2.08% 2121 2.19% 8172 1.72% 68 1.38% mail.myecard.biz
6 5760 5.64% 5760 5.96% 7442 1.57% 32 0.65% 36.67-18-98.reverse.theplanet.com
7 50 0.05% 50 0.05% 6046 1.28% 46 0.94% 66.232.97.47
8 39 0.04% 39 0.04% 4595 0.97% 37 0.75% 66.232.97.45
9 371 0.36% 357 0.37% 4591 0.97% 1 0.02% 65.94.92.20
10 37 0.04% 37 0.04% 4467 0.94% 35 0.71% 66.232.97.44

Top 30 of 452 Total Referrers
# Hits Referrer
1 5638 5.52% http://epc-eu.com/
2 3942 3.86% - (Direct Request)
3 3268 3.20% http://majesticexcursions.com/
4 3262 3.19% http://westerngreenhouses.net/
5 3261 3.19% http://pdr-is.com/
6 3257 3.19% http://johnkerryforprez.com/
7 3256 3.19% http://info-vancouver.com/
8 3256 3.19% http://mercator-sys.com/
9 3255 3.19% http://vgivision.com/
10 3251 3.18% http://truckworld-web.com/
11 3250 3.18% http://dbtwenty.com/
12 3250 3.18% http://sydneydv.com/
13 3249 3.18% http://ghosthuntersalliance.com/
14 3249 3.18% http://stresolutions.com/
15 2451 2.40% http://lifeormth.com/
16 2439 2.39% http://kbabaria.com/
17 2433 2.38% http://patricmcmullan.com/
18 2427 2.38% http://csisdn.com/
19 2427 2.38% http://nimacommission.com/
20 2427 2.38% http://solartechnix.com/
21 2427 2.38% http://stromson.com/
22 1433 1.40% http://newgenerasians.com/
23 1411 1.38% http://tryoutofcourt.com/
24 1410 1.38% http://nanostroke.com/
25 1407 1.38% http://appliedresourcesgroup.com/
26 1407 1.38% http://dark-son.com/
27 1407 1.38% http://technosnob.com/
28 1406 1.38% http://earth-sense-steel.com/
29 1406 1.38% http://molkglass.com/
30 925 0.91% http://genericviagra.lookscute.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 8.00% architect aia
2 2 8.00% home_plans.htm
3 2 8.00% mike brown architect
4 2 8.00% texas hill country architect home
5 1 4.00% architect michael brown
6 1 4.00% architectpicture
7 1 4.00% brown
8 1 4.00% brown architect
9 1 4.00% cabana residential
10 1 4.00% irby bass
11 1 4.00% michael brown architect
12 1 4.00% mike brown austin texas
13 1 4.00% modern building architect
14 1 4.00% optonline residential hostname
15 1 4.00% r. m. brown architect
16 1 4.00% rm brown
17 1 4.00% rmbrown.com
18 1 4.00% what you need to be a architect
19 1 4.00% why architect
20 1 4.00% why be an architect

Top 15 of 192 Total User Agents
# Hits User Agent
1 77658 76.05% (compatible; MSIE 5.0; Windows NT)
2 10480 10.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2330 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
4 2054 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1543 1.51% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
6 1288 1.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 750 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 650 0.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 587 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 492 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 486 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 301 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 155 0.15% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 151 0.15% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
15 148 0.14% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com

Usage by Country for November 2005

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 60485 59.23% 60247 62.31% 136914 28.88% Unresolved/Unknown
2 35475 34.74% 34728 35.92% 291586 61.50% US Commercial
3 4788 4.69% 3940 4.08% 29807 6.29% Network
4 424 0.42% 424 0.44% 9456 1.99% Malaysia
5 93 0.09% 93 0.10% 317 0.07% Brazil
6 78 0.08% 71 0.07% 957 0.20% Canada
7 76 0.07% 76 0.08% 99 0.02% India
8 74 0.07% 74 0.08% 639 0.13% France
9 69 0.07% 67 0.07% 388 0.08% Australia
10 67 0.07% 65 0.07% 607 0.13% US Educational
11 53 0.05% 52 0.05% 62 0.01% Germany
12 51 0.05% 51 0.05% 15 0.00% Turkey
13 47 0.05% 47 0.05% 8 0.00% Russian Federation
14 38 0.04% 38 0.04% 324 0.07% United States
15 31 0.03% 30 0.03% 381 0.08% Poland
16 22 0.02% 20 0.02% 91 0.02% Netherlands
17 18 0.02% 18 0.02% 142 0.03% China
18 17 0.02% 17 0.02% 231 0.05% Switzerland
19 16 0.02% 16 0.02% 105 0.02% Georgia
20 16 0.02% 16 0.02% 21 0.00% Mexico
21 15 0.01% 15 0.02% 13 0.00% Japan
22 14 0.01% 14 0.01% 424 0.09% United Kingdom
23 12 0.01% 12 0.01% 16 0.00% Italy
24 11 0.01% 11 0.01% 13 0.00% Taiwan
25 9 0.01% 9 0.01% 318 0.07% Argentina
26 8 0.01% 8 0.01% 135 0.03% Norway
27 8 0.01% 4 0.00% 6 0.00% Seychelles
28 7 0.01% 7 0.01% 9 0.00% Non-Profit Organization
29 7 0.01% 7 0.01% 134 0.03% Costa Rica
30 7 0.01% 7 0.01% 9 0.00% Indonesia


Generated by Webalizer Version 2.01