
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 396 | 262 | 276 | 59 | 225 | 41414 | 478 | 2214 | 2098 | 3175 |
| Feb 2010 | 393 | 218 | 240 | 72 | 382 | 37622 | 729 | 2403 | 2182 | 3939 |
| Jan 2010 | 885 | 573 | 720 | 111 | 865 | 181511 | 3451 | 22336 | 17766 | 27453 |
| Dec 2009 | 555 | 422 | 403 | 90 | 674 | 164428 | 2797 | 12508 | 13109 | 17232 |
| Nov 2009 | 727 | 495 | 565 | 105 | 772 | 149461 | 3153 | 16978 | 14852 | 21827 |
| Oct 2009 | 719 | 436 | 531 | 132 | 936 | 205740 | 4108 | 16480 | 13524 | 22289 |
| Sep 2009 | 787 | 466 | 599 | 124 | 867 | 373410 | 3743 | 17981 | 14001 | 23638 |
| Aug 2009 | 683 | 432 | 530 | 122 | 1000 | 240973 | 3803 | 16448 | 13407 | 21203 |
| Jul 2009 | 739 | 531 | 554 | 122 | 989 | 257048 | 3786 | 17180 | 16466 | 22923 |
| Jun 2009 | 781 | 321 | 596 | 121 | 973 | 177139 | 3634 | 17901 | 9635 | 23448 |
| May 2009 | 486 | 372 | 322 | 88 | 816 | 168709 | 2736 | 9993 | 11552 | 15066 |
| Apr 2009 | 1078 | 1019 | 923 | 85 | 730 | 351628 | 2565 | 27695 | 30582 | 32346 |
| Totals | 2349083 | 34983 | 180117 | 159174 | 234539 | |||||
| Generated by Webalizer Version 2.20 |