Usage Statistics for rmbrown.com

Summary Period: Last 12 Months
Generated 08-Aug-2008 02:02 CDT

Usage summary for rmbrown.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 750 404 622 38 132 39686 308 4976 3233 6007
Jul 2008 382 273 200 31 491 134640 974 6213 8477 11849
Jun 2008 441 315 266 62 668 121957 1884 8005 9455 13230
May 2008 1126 799 889 76 775 169233 2364 27559 24769 34910
Apr 2008 590 321 365 59 873 129485 1796 10977 9644 17717
Mar 2008 559 273 351 57 833 125208 1788 10911 8465 17343
Feb 2008 366 183 241 24 445 79132 716 6998 5327 10618
Jan 2008 600 344 297 50 582 194138 1565 9219 10685 18607
Dec 2007 651 222 470 58 656 117090 1814 14577 6896 20197
Nov 2007 1396 821 1137 87 1094 233745 2610 34133 24633 41885
Oct 2007 620 353 381 102 1259 208587 3162 11836 10970 19238
Sep 2007 597 476 347 92 920 213867 2786 10420 14302 17918
Totals 1766768 21767 155824 136856 229519


Generated by Webalizer Version 2.01